Information
Results
Schedule
Routines
Teammates
 Competition  VT  UB  BB  FX  AA
 2012 Zenith Invite  9.050 (7)  9.100 (5)  9.575 (2)  9.500 (1)  37.225 (4)
 2012 Metroplex Chall.  9.250 (5)  9.250 (6)  9.600 (2)  9.850 (1)  37.950 (2)
 2012 Manhattan Classic  9.075 (3)  9.350 (1)  9.450 (8)  9.500 (3)  35.025 (3)
 2012 Alamo Classic  9.350 (3)  9.450 (2)  9.500 (2)
 2012 Tiger Classic  9.175 (8)

 Competition  VT  UB  BB  FX  AA
 2011 L10 Regionals  9.125 (19T)  9.325 (15)  8.975 (19)  9.150 (20)  36.575 (19)
 2011 L10 TX State  8.950 (12)  9.200 (6)  8.850 (9)  9.525 (4)  36.525 (9)
 2011 Alamo Classic  9.225 (2)  9.000 (2)  8.850 (2T)  9.325 (4)  36.400 (2)

 Competition  VT  UB  BB  FX  AA
 2010 L10 Regionals  9.075 (11)  8.775 (13)  8.075 (19)  9.250 (11)  35.175 (14)
 2010 L10 IL State  9.075 (7)  9.025 (4)  9.375 (6)  9.450 (3)  36.925 (4)
 2010 Flip'r Invite  9.275 (8)  8.300 (14)  9.625 (2)  9.375 (9)  36.575 (9)
 2010 Gateway Chall.  9.000 (12)  7.650 (11)  8.850 (7)  8.050 (13)  33.550 (12)
 2010 IGI Chicago  8.800 (14)  8.825 (8)  8.475 (15)  8.975 (10)  35.075 (12)
 2010 Bravo Classic  8.850 (13)  8.175 (9)  7.825 (12)  9.050 (9)  33.900 (10)
 2010 Lady Luck Invite  8.800 (8)  8.775 (3T)  8.600 (7)  9.075 (6)  35.250 (3)

 Competition  VT  UB  BB  FX  AA
 2009 L9 Easterns  9.125 (5)  9.500 (1)  9.425 (1)  9.400 (1)  37.450 (1)
 2009 L9 Regionals  9.075 (9)  9.375 (2)  9.275 (2)  9.600 (1)  37.325 (1)
 2009 L9 NC State  8.775 (10)  9.575 (1)  9.175 (5)  9.675 (2)  37.200 (4)
 2009 NG Challenge  8.800 (6)  9.525 (2)  8.700 (10)  9.500 (1)  36.525 (2)
 2009 Charleston Cup  9.000 (5)  9.100 (8)  9.500 (2)  9.700 (1)  37.300 (2)
 2009 WOGA Classic  8.700 (11T)  9.400 (3)  8.550 (8T)  9.500 (3)  36.150 (3)
 2009 Hilton Head  8.575 (13)  9.125 (3T)  9.050 (4)  8.625 (11)  35.375 (5)
 2009 Flip Fest Invite  9.000 (5)  9.375 (2)  9.550 (2)  8.150 (12)  36.075 (2)

2009 Achievements
- L9 Eastern AA Champion
- L9 Regional AA Champion
- L9 State UB Champion


 Competition  VT  UB  BB  FX  AA
 2008 Get Ur Feet Wet  9.000 (1)  9.250 (2)  8.425 (5)  9.200 (3)  35.875 (1)
 2008 L8 Regionals  9.225 (17)  9.600 (3T)  9.425 (8)  9.700 (5T)  37.950 (8)
 2008 L8 NC State  9.450 (2)  9.175 (7)  9.525 (1)  9.625 (1)  37.775 (1)
 2008 NG Challenge  9.150 (4)  9.475 (1)  9.725 (1)  9.200 (8)  37.550 (2)
 2008 Charleston Cup  8.975 (4)  9.500 (3T)  9.450 (1)  9.550 (2)  37.475 (1)
 2008 Buckeye Classic  9.000 (5)  9.275 (4)  9.200 (2)  9.400 (1)  36.875 (2)
 2008 Sand Dollar  8.725 (5)  9.600 (2)  9.400 (1)  9.400 (2)  37.125 (2)
 2008 Atlanta Crown  9.250 (1)  8.950 (3)  9.550 (1)  9.375 (2)  37.125 (1)

200b Achievements
- L8 Regional All-Star Team
- L8 NC State Team
- L8 State AA Champion


 Competition  VT  UB  BB  FX  AA
 2007 L7 NC State  9.550 (1)  9.575 (5)  9.425 (2)  9.450 (5)  38.000 (1)
 2007 Charleston Cup  9.625 (3)  9.550 (2T)  9.650 (1)  9.575 (1)  38.400 (1)
 2007 Sweetheart Invite  9.450 (1)  9.350 (3)  9.700 (1)  9.550 (2)  38.050 (1)
 2007 Carolina Classic  9.550 (1)  8.250 (4)  9.400 (1)  9.300 (1)  36.500 (1)
 2007 Lady Luck  9.450 (1)  8.700 (10T)  9.325 (3T)  9.300 (3T)  36.775 (4)


 Competition  VT  UB  BB  FX  AA
 2006 Charleston Cup  8.800 (8)  7.900 (13)  9.300 (9)  9.050 (6)  35.050 (10)
 2006 Atlanta Crown  9.250 (11)    9.225 (5)  9.050 (9)  


 Competition  VT  UB  BB  FX  AA
 2005 L5 IL State  9.175 (6)  8.825 (11)  8.825  9.125 (11)  35.950 (8)
 2005 Cupid's Twist  8.675 (2)  8.650 (5)  8.750  8.950 (3)  35.025 (5)
 2005 IGI Chicago  8.400 (2)  8.850 (8)  8.850 (15)  9.200 (6)  35.300 (5)
 2005 Bravo Classic  7.600 (1)  8.400 (1)  8.700 (1)  8.900 (1)  33.600 (1)
 2005 Arena Meet  8.200 (17)  8.325 (26)  8.650 (11)  8.775 (7)  33.975 (16)