Gymnastics
Information : results : Schedule : Routines

Below are Jessica's competition results since 2005 when she was a level 4 gymnast! This page will be updated every time Jessica competes so be sure to stop by regularly to see her latest scores and placings.

2011-2012 Results

 Competition  VT  UB  BB  FX  AA
 2012 L9 Eastern Nationals  9.100 (9)  9.050 (5)  8.800 (21)
 2012 Level 9 Regionals  9.175 (3)  9.375 (1)  9.150 (5)  9.375 (1)  37.075 (1)
 2012 Level 9 VA State  9.300 (2)  9.475 (1)  8.850 (11)  9.550 (2)  37.175 (3)
 2012 Tim Rand Invite (L10)  9.150 (7)  9.150 (4)  7.825 (10)  8.925 (7)  35.050 (6)
 2012 Excalibur Cup (L10)  9.000 (3)  8.050 (4)  8.325 (6)  9.075 (4)  34.450 (4)
 2012 IGI Chicago Style (L10)  8.800 (8)  7.950 (11)  7.800 (8)  9.025 (3)  33.575 (7)
 2012 Atlanta Crown Invite (L9)  9.300 (1)  8.700 (1)  9.425 (1)  9.500 (1)  36.925 (1)
 2012 World Class Invite (L10)  9.200 (4)  7.850 (10)  8.700 (6)  8.275 (10)  34.025 (7)
 2012 World Class Invite (L9)  8.600 (8)  8.800 (3)  9.000 (2)  9.500 (1)  35.900 (2)
 2012 New Year Opener (L9)  9.100 (2)  8.700 (2)  7.750 (8)  9.575 (1)  35.125 (2)
 2011 COTC Meet (L9)  8.975 (2)  9.050 (1)  8.750 (1)  8.700 (2)  35.475 (1)
 2011 Commonwealth Cup (L10)    8.175 (4)    9.025 (2)  

2009-2010 Results

 Competition  VT  UB  BB  FX  AA
 2010 L9 Eastern Nationals  9.450 (3)  9.350 (1)  9.150  9.300 (2)  37.250 (2)
 2010 Level 9 Regionals  9.525 (2)  9.250 (2)  8.775  9.275 (1)  36.850 (2)
 2010 Level 9 States  9.475 (1)  9.325 (1)  8.150  9.350 (3)  36.300 (1)
 2010 Derby Classic  9.400 (1)  9.225 (1)  9.500 (3)  9.375 (2)  37.500 (1)
 2010 Excalibur Cup  9.200 (1)  9.050 (1)  9.100 (1)  9.350 (1)  36.700 (1)
 2010 Metroplex Challenge  9.400 (2)  9.425 (2)  9.325 (2)  8.700  36.850 (2)
 2010 Sand Dollar Invitational  9.325 (1)  9.350 (1)  9.300 (1)  9.275 (2)  37.275 (1)
 2010 Cancun Classic  9.450 (1)  9.025 (2)  8.250 (9)  7.650 (8)  34.375 (2)
 2009 World Class Invitational  9.375 (1)  8.875 (2)  8.500 (5)  9.400 (1)  36.150 (1)
 2009 Xmas on the Chesepeake  9.350 (1)  8.250 (1)  8.500 (5)  9.000 (2)  35.100 (1)
 2009 Commonwealth Cup  8.925 (6)  8.300 (4T)  8.975 (6)  9.200 (1)  35.400 (1T)
 2009 Richmond Fall Classic  9.450 (1)  6.500 (11)  9.100 (1)  9.300 (1)  34.350 (3)

2008-2009 Results

 Competition  VT  UB  BB  FX  AA
 2009 Level 8 Regionals  9.525 (2)  9.075 (9)  9.500 (1)  9.475 (2)  37.575 (1)
 2009 Level 8 States  9.450 (2)  9.475 (3)  9.650 (1)  9.700 (1)  38.275 (1)
 2009 Palm Beach Invitational  8.900 (4T)  9.150 (9T)  8.925 (11T)  9.400 (4)  36.375 (5)
 2009 Excalibur Cup  9.700 (1)  8.400 (16)  9.375 (7)  9.250 (9)  36.725 (5)
 2009 Metroplex Challenge  9.600 (1T)  9.675 (3)  9.450 (3T)  9.475 (4)  38.200 (2)
 2009 Parkettes Invitational  9.600 (1)  9.450 (2)  9.600 (1)  9.250 (2)  37.900 (1)
 2009 Gym in Paradise  9.350 (1)  9.275 (2)  9.400 (2)  9.300 (1)  37.325 (1)
 2009 World Class Invitational  9.350 (1)  9.650 (1)  9.100 (5)  8.575 (9)  36.675 (2)

2008 Results

 Competition  VT  UB  BB  FX  AA
 2008 Level 7 States  8.850 (6)  8.400 (12)  9.000 (6)  9.425 (4)  35.675 (9)
 2008 Hang 10 Invitational  9.575 (1)  8.925 (4)  8.475 (2)  9.575 (1)  36.550 (1)

2006-2007 Results

 Competition  VT  UB  BB  FX  AA
 2007 Hang 10 Invitational  9.400 (1)  7.875 (1)  8.100 (5)  9.050 (1)  34.425 (1)
 2006 Pre-Season Meet  8.850 (6)  8.400 (12)  9.000 (6)  9.425 (4)  35.675 (9)

2006 Results

 Competition  VT  UB  BB  FX  AA
 2006 Level 5 States  9.475 (2)  8.775 (7)  8.525 (16)  8.775 (8)  35.550 (1)
 2006 Perfect 10 Invitational  9.000 (1)  9.175 (1)  8.850 (1)  9.300 (1)  36.325 (1)
 2006 Trip to Tropics Invitational  8.950 (1)  7.100 (9)  7.150 (1)  9.500 (1)  34.600 (1)
 2006 Winter Invitational  8.850 (4)  8.600 (2)  8.025 (9)  8.400 (9)  33.875 (4)
 2006 KPAC Cup  8.750 (2)  8.525 (6)  8.025 (9)  8.700 (7)  34.000 (7)

2005 Results

 Competition  VT  UB  BB  FX  AA
 2005 Level 4 States  9.050 (10)  8.475 (11)  9.025 (3)  9.075 (5)  35.625 (4)
 2005 Ghost & Goblin Invitational  9.000 (2)  8.575 (8)  8.900 (3)  9.200 (2)  35.675 (3)
 2005 Brick City Invitational  8.850 (4)  8.700 (3)  8.325 (3)  8.150 (4)  34.025 (3)
 2005 Jungle Jam  8.750 (11)  8.350 (9)  7.000 (23)  8.000 (10)  32.100 (14)
 2005 Judges Cup  8.975 (12)  8.400 (10)  6.850 (18)  7.425 (15)  31.650 (14)