results : schedule : routines

  2009 Competitions   Vault   Bars   Beam   Floor   AA
  Pikes Peak Cup   9.225 (8th)   8.625 (7th)   9.275 (4th)   9.150 (8th)   36.275 (3rd)
  Folger's Invitational   9.000   8.750   9.400   9.275   36.425 (4th)

  2008 Competitions   Vault   Bars   Beam   Floor   AA
  Level 10 Regionals   9.600 (8th)   9.475 (6th)   8.725 (16th)   9.475 (11th)   37.275 (11th)
  Level 10 State's   9.525 (2nd)   8.250 (7th)   9.325 (4th)   9.400 (3rd)   36.500 (4th)
  IGI Chicago Style   9.325 (7th)   8.800 (5th)   9.175 (4th)   8.650 (11th)   35.950 (6th)
  New Years Invitational   8.975 (6th)   7.650 (7th)   9.150 (4th)   8.600 (7th)   34.375 (6th)

  2007 Competitions   Vault   Bars   Beam   Floor   AA
  US Classic   13.700   12.450   12.900   12.450   51.500
  Stars and Stripes   9.325 (3rd)   8.375 (9th)   9.050 (5th)   8.500 (11th)   35.200 (6th)
  Dragon Invitational   9.400 (3rd)   8.625 (6th)   9.075 (4th)   7.825 (9th)   34.925 (6th)
  Manhattan Classic   9.625 (2nd)   8.675 (7th)   7.000 (12th)   7.800 (12th)   33.100 (9th)

  2006 Competitions   Vault   Bars   Beam   Floor   AA
  US Classic   8.583 (21st)   7.100 (31st)   7.788 (30th)   8.133 (18th)   31.582 (28th)
  JO Nationals   9.375 (11th)   7.625 (55th)   8.750 (42nd)   9.225 (26th)   34.975 (50th)
  Level 10 Regionals   9.600 (1st)   9.050 (9th)   9.350 (1st)   9.575 (1st)   35.575 (1st)
  Level 10 PA States   9.025 (8th)   9.025 (4th)   8.725 (7th)   9.325 (2nd)   36.100 (6th)
  Elite Qualifier Compulsory   8.750 (10th)   8.700 (6th)   8.650 (11th)   8.500 (10th)   34.600 (10th)
  Parkette Invitational   9.050 (9th)   7.900 (13th)   8.700 (8th)   9.350 (3rd)   35.000 (9th)
  Elite Qualifier Optionals   8.800 (8th)   7.650 (10th)   7.925 (8th)   7.900 (14th)   32.275 (8th)
  Cancun Classic   9.100 (5th)   7.650 (9th)   9.100 (4th)   8.850 (5th)   34.700 (6th)

  2005 Competitions   Vault   Bars   Beam   Floor   AA
  Greater NY Invitational   9.200 (5th)   8.200 (14th)   8.650 (8th)   8.725 (12th)   34.775 (9th)
  JO Nationals   9.100 (40th)   8.400 (45th)   9.225 (24th)   9.300 (22nd)   36.025 (32nd)
  Level 10 Regionals   9.`00 (16th)   8.950 (12th)   9.225 (9th)   9.525 (3rd)   36.800 (7th)
  Level 10 PA States   9.200 (4th)   8.900 (4th)   8.525 (9th)   9.400 (22nd)   36.025 (5th)
  Desert Devils Classic   8.650 (19th)   8.950 (10th)   8.250 (16th)   8.650 (18th)   34.500 (15th)
  Parkette Invitaional   8.900 (15th)   8.000 (22nd)   8.950 (7th)   9.500 (1st)   35.350 (8th)
  WOGA Classic   8.800 (5th)   8.300 (4th)   8.750 (4th)   9.000 (4th)   34.850 (3rd)

  2004 Competitions   Vault   Bars   Beam   Floor   AA
  Level 9 Regionals   8.925 (39th)   8.950 (21st)   9.200 (14th)   9.050 (19th)   36.125 (17th)
  Level 9 PA States   8.400 (38th)   9.125 (4th)   9.225 (11th)   8.975 (17th)   35.725 (9th)
  Parkette Invitational   8.850   9.650   9.050   9.000   35.500 (8th)